Data for the month ending : _________
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Other Sources (if any) | ||||||
Grand Total |
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, YYYY | ||||
2 | May, YYYY | ||||
3 | June, YYYY | ||||
4 | …………….. | ||||
5 | March, YYYY | ||||
Grand Total |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-19 | ||||
2 | 2019-20 | ||||
3 | 2020-21 | ||||
4 | 2021-22 | ||||
5 | 2022-23 | ||||
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
S. No.
Received from
Pending at the end of last month
Received
Resolved
Total Pending #
Pending complaints > 3months
Average Resolution time^ (in days)
1.
Directly from Investors