Open Trades
We post all our educational ideas trades from equities and derivatives section here for anyone to see. Many of these ideas are shared in our weekly analysis OR on social media channels freely too. Our PAID SUBSCRIBERS also get regular updates on how to manage risk in the trades (if needed), and we handhold them throughout the trade lifecycle.
Future and Option Trading Ideas (Feb'23)
At the end of each month, the summary below is archived into past trades, and all the fresh trading ideas for current month is populated here.
Trade Code | Security Name | Margin Used | Entry Date | Exit Date | Adjustment | Profit (Adjust) | % R.o.C | Remarks |
---|---|---|---|---|---|---|---|---|
Trade 1 | Nifty Double | 175000 | 27 Jan | 23 Feb | N | 15120 | 8% | No risk anytime |
Trade 2 | ITC (F) | 105000 | 1 Feb | 1 Feb | N | 24000 | 23% | Quick Budget day trade |
Trade 3 | ICICI Pru | 104000 | 1 Feb | 23 Feb | N | 2250 | 2% | Mistake of carrying trade till last week of expiry, else 13% was there |
Trade 4 | HDFC Life | 61000 | 2 Feb | 8 Feb | N | 7150 | 12% | No risk at anytime |
Trade 5 | Whirpool | 99000 | 3-Feb | 10-Feb | N | 7455 | 7.5% | Nice reversal trade. |
Trade 6 | SBI | 180000 | 6-Feb | 17-Feb | N | 4875 | 2.5% | Stock reversed sharply, so booked out early. |
Trade 7 | ACC | 110000 | 7 Feb | 23 Feb | N | 3380 | 3.2% | Mistake of carrying trade in last week of expiry, else 15% ROC was there |
Trade 8 | – | – | – | – | – | – | – | – |
Trade 9 | – | – | – | – | – | – | – | – |
Trade 10 | – | – | – | – | – | – | – | – |
Trade 11 | – | – | – | – | – | – | – | – |
Trade 12 | – | – | – | – | – | – | – | – |
Trade 13 | – | – | – | – | – | – | – | – |
Trade 14 | – | – | – | – | – | – | – | – |
Trade 15 | – | – | – | – | – | – | – | – |
Trade 16 | – | – | – | – | – | – | – | – |
Trade 17 | – | – | – | – | – | – | – | – |
Trade 18 | – | – | – | – | – | – | – | – |
– We assume an initial trading capital for 10-lakhs as starting point for each month (profits are kept for risk management)
– All profits/losses are taken off the table and are not used for re-trading (so no compounding as such)
– Status of all the closed trades are updated on weekly basis, while new trades are added at end of the day,
– Return on Capital is more important criteria for us than Risk/Reward (we do check it though)
Equities Trading Ideas (Feb'23)
At the end of each month, the summary below is archived into past trades, and all the fresh trading ideas for current month is populated here.
Trade Code | Security Name | Trade Style | Entry / Exit Level | Net Profit (points) | Risk : Reward | Remarks |
---|---|---|---|---|---|---|
Trade 1 | – | – | – | – | – | – |
Trade 2 | – | – | – | – | – | – |
Trade 3 | Likhita Infra | Positinal (Long) | 245/ – | – | – | In progress |
Trade 4 | Sterlite Technology | Positional (Long) | 184 / – | – | – | In progress |
Trade 5 | – | – | – | – | – | – |
Trade 6 | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– We assume an Initial capital of 2-lac in equities trading.
– As position size can be different, we just take trade with risk of 2500 in each trade.
– All profits/losses here are re-invested back
– Status of all the closed trades are updated on weekly basis, while new trades are added at end of the day,
– Return on Capital and Risk/Reward both are important criteria for us