Open Trades
We post all our educational ideas trades from equities and derivatives section here for anyone to see. Many of these ideas are shared in our weekly analysis OR on social media channels freely too. Our PAID SUBSCRIBERS also get regular updates on how to manage risk in the trades (if needed), and we handhold them throughout the trade lifecycle.
Future and Option Trading Ideas (Sep'23)
At the end of each month, the summary below is archived into past trades, and all the fresh trading ideas for current month is populated here.
– We assume an initial trading capital for 10-lakhs as starting point for each month (profits are kept for risk management)
– All profits/losses are taken off the table and are not used for re-trading (so no compounding as such)
– Status of all the closed trades are updated on weekly basis, while new trades are added at end of the day,
– Return on Capital is more important criteria for us than Risk/Reward (we do check it though)
Trade Code | Security Name | Margin Used | Entry Date | Exit Date | Adjustment | Profit (Adjust) | % R.o.C | Remarks |
---|---|---|---|---|---|---|---|---|
Trade 1 | ABFRL | 195000 | 6 Sep | 22 Sep | N | 17,810 | 9% | Good trade, no risk at anytime |
Trade 2 | Petronet | 102000 | 6 Sep | 22 Sep | N | 12,300 | 12% | Perfect trade, no risk anytime |
Trade 3 | Gail | 230000 | 30 Aug | 28 Sep | Y | – 9610 | – | Didnt work as planned |
Trade 4 | Motherson | 130000 | 30 Aug | 22 Sep | N | 13,845 | 10% | No issues in trade |
Trade 5 | SBI | 140000 | 28 Aug | 26 Sep | Y | 10,575 | 7% | Medium risk trade |
Trade 6 | Gujgas | 105000 | 28 Aug | 18 Sep | N | 9,000 | 9% | Ni issues in trade |
Trade 7 | Wipro | 110000 | 28 Aug | 28 Sep | Y | -1050 | – | Crossed BEP on both sides – adjustments |
Trade 8 | – | – | – | – | – | – | – | – |
Trade 9 | – | – | – | – | – | – | – | – |
Trade 10 | – | – | – | – | – | – | – | – |
Trade 11 | – | – | – | – | – | – | – | – |
Trade 12 | – | – | – | – | – | – | – | – |
Trade 13 | – | – | – | – | – | – | – | – |
Trade 14 | – | – | – | – | – | – | – | – |
Trade 15 | – | – | – | – | – | – | – | – |
Trade 16 | – | – | – | – | – | – | – | – |
Trade 17 | – | – | – | – | – | – | – | – |
Trade 18 | – | – | – | – | – | – | – | – |
Equities Trading Ideas (Sep'23)
At the end of each month, the summary below is archived into past trades, and all the fresh trading ideas for current month is populated here.
Trade Code | Security Name | Trade Style | Entry / Exit Level | Net Profit (points) | Risk : Reward | Remarks |
---|---|---|---|---|---|---|
Trade 1 | – | – | – | – | – | – |
Trade 2 | – | – | – | – | – | – |
Trade 3 | Likhita Infra | Positinal (Long) | 245/ 337 | + 92 points | > 5 :1 | closed |
Trade 4 | Sterlite Technology | Positional (Long) | 184 / – | – | – | In progress |
Trade 5 | – | – | – | – | – | – |
Trade 6 | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– We assume an Initial capital of 2-lac in equities trading.
– As position size can be different, we just take trade with risk of 2500 in each trade.
– All profits/losses here are re-invested back
– Status of all the closed trades are updated on weekly basis, while new trades are added at end of the day,
– Return on Capital and Risk/Reward both are important criteria for us